Assessor’s Parcel Number | 93247428 |
Days on Market | 2 |
Last Modified | January 6th at 2:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $487.08 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $200.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 975 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Fence | Wrought Iron |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Slab |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cory Hall at Exp Realty Of California Inc.