Assessor’s Parcel Number | 60621124 |
Days on Market | 15 |
Last Modified | September 20th at 5:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $385.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $150.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Gas |
Floorspace | 3,034 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1377 |
Fence | Excellent Condition |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Porch - Front |
Pool Features | Waterfall |
Spa Features | In Ground |
View | Ocean |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christopher Reid at Bullock Russell Re Services.