Assessor’s Parcel Number | 60629119 |
Days on Market | 76 |
Last Modified | October 5th at 9:11am |
Listing Status | Closed |
Price Per Sq. Ft. | $328.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $135.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Whole House Fan |
Fireplace | Wood |
Floorspace | 2,940 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Lot Size | 5,310 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Porch - Rear |
Roofing | Concrete |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jason Anast at Homesmart, Evergreen Realty.